Buy digital New Holland manuals quickly and affordably at Farm Manuals Fast. We have hundreds of repair and parts manuals for your NH equipment.
New Holland
- View & download of more than 461 New Holland PDF user manuals, service manuals, operating guides. Tractor, Lawn And Garden Equipment user manuals, operating guides & specifications.
- New Holland Tractor Service/Repair Manuals Page 14! No user account needed.:-) New Holland Tractor Service/Repair Manuals Page 14.
- New Holland T5060, T5070, T5040, T5050 User Manual. T5000 Series Tractor Specifications. T5040 T5050 T5060 T5070. New Holland 4-cycle diesel, parent-bore block.
TL-A Series Tractor Specifications
New Holland T User Manual For S8 Galaxy
TL80A TL90A TL100A
MODEL | TL80A | TL90A | TL100A |
ENGINE | |||
Engine horsepower* (kW) | 80 (59.6) | 90 (67.1) | 98 (73.1) |
PTO horsepower (kW) | 69 (51.4) | 77 (57.4) | 85 (63.4) |
Number of cylinders................................................................................................................................ | 4.................................................................................................................. | ||
Aspiration | Natural | Turbocharged | Turbocharged |
Displacement, cu. in. (L) .................................................................................................................. | 273 (4.5) ........................................................................................................... | ||
Rated speed (RPM) ............................................................................................................................. | 2,500.............................................................................................................. | ||
Maximum torque RPM ........................................................................................................................ | 1,400.............................................................................................................. | ||
PTO torque rise | 50% | 45% | 45% |
Air cleaner.......................................................................................................................... | Dry type with dual elements ............................................................................................ | ||
Fan .............................................................................................................................................. | 11-blade fixed ....................................................................................................... | ||
Starting aid .............................................................................................................................. | Air intake grid heater.................................................................................................. | ||
*Manufacturer’s estimated | |||
TRANSMISSIONS | |||
Standard models........................................................................................ | 12 x 12 Synchro Command™ with mechanical shuttle ....................................................................... | ||
Deluxe models .................................................................................................. | 24 x 24 Dual Command™ with power shuttle .............................................................................. | ||
Optional.................................................................................... | 20 x 12 creeper with mechanical shuttle (not available on TL100A Standard) ..................................................... | ||
Traction clutch | |||
Standard models.......................................................................................................... | 12-inch cerametallic dry clutch.......................................................................................... | ||
Deluxe models........................................................................................................... | Multi-plate oil cooled clutch packs ....................................................................................... | ||
ELECTRICAL | |||
Battery................................................................................................................................................... | 12V ............................................................................................................... | ||
Battery capacity, cca.............................................................................................................................. | 960................................................................................................................ | ||
Alternator amps..................................................................................................................................... | 120................................................................................................................ | ||
PTO | |||
Standard models | |||
Type................................................................................................................... | Independent, dry, 12-inch cerametallic clutch .............................................................................. | ||
Engagement............................................................................................................................. | Mechanical lever ..................................................................................................... | ||
Speed RPM | 540 | 540/1000 | 540/1000 |
Deluxe models | |||
Type................................................................................................................. | Independent, multi-plate, oil-cooled clutch pack ............................................................................ | ||
Engagement............................................................................................................................. | Electro-hydraulic..................................................................................................... | ||
Speed RPM | 540 | 540/1000 | 540/1000 |
HYDRAULICS | |||
System type.................................................................................................................................... | Open center......................................................................................................... | ||
Steering type ................................................................................................................................... | Hydrostatic ......................................................................................................... | ||
Steering and services gear pump flow, gpm (Lpm).......................................................................... | 5.5 (21) ............................................................................................................ | ||
Implement gear pump flow, gpm (Lpm) .......................................................................................... | 14.5 (55) ........................................................................................................... | ||
Total flow, gpm (Lpm)........................................................................................................................ | 20 (76)............................................................................................................. | ||
Mid-mount loader valve........................................................................................... | Optional, open center, joystick controlled.................................................................................. | ||
Rear remote valves (Standard models)......................................................... | Open center valves (one standard, a second optional)........................................................................ | ||
Rear remote valves (Deluxe models) ....................................................... | Closed center deluxe valves (two standard, a third optional)................................................................... | ||
Flow control............................................................................................ | Standard on Deluxe models, not available on Standard models ................................................................ | ||
THREE-POINT HITCH | |||
Type ..................................................................................................................................................... | Cat II .............................................................................................................. | ||
OECD hitch lift capacity @ 24 inches, lb. (kg)............................................................................... | 5,745 (2605)........................................................................................................ | ||
Draft control/sensing .............................................................................................................. | Mechanical/lower link ................................................................................................. | ||
Link ends (Standard models) ................................................................................................ | Fixed (flexible optional)................................................................................................ | ||
Link ends (Deluxe models) ................................................................................................................ | Flexible............................................................................................................. | ||
Telescoping stabilizers........................................................................................................................... | Yes................................................................................................................ | ||
Swinging drawbar.................................................................................................................................. | Yes................................................................................................................ |
New Holland T User Manual Cl4940
Page 1of 2